Usage Statistics for trmail

Summary Period: June 2010
Generated 01-Jul-2010 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 105660
Total Files 48729
Total Pages 8889
Total Visits 5550
Total KBytes 224883870
Total Unique Sites 3009
Total Unique URLs 1852
Total Unique Referrers 718
Total Unique User Agents 572
. Avg Max
Hits per Hour 146 914
Hits per Day 3522 7108
Files per Day 1624 5006
Pages per Day 296 415
Visits per Day 185 238
KBytes per Day 7496129 25016672
Hits by Response Code
Code 200 - OK 48729
Code 206 - Partial Content 3873
Code 301 - Moved Permanently 90
Code 302 - Found 143
Code 304 - Not Modified 42515
Code 400 - Bad Request 7
Code 403 - Forbidden 24
Code 404 - Not Found 10247
Code 405 - Method Not Allowed 1
Code 413 - Request Entity Too Large 2
Code 416 - Requested Range Not Satisfiable 27
Code 501 - Not Implemented 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1869 1.77% 1008 2.07% 356 4.00% 208 3.75% 265 8.81% 6264556 2.79%
2 2810 2.66% 915 1.88% 326 3.67% 207 3.73% 263 8.74% 4629432 2.06%
3 3826 3.62% 1011 2.07% 301 3.39% 194 3.50% 243 8.08% 10561933 4.70%
4 4460 4.22% 1059 2.17% 337 3.79% 197 3.55% 272 9.04% 5813864 2.59%
5 2805 2.65% 988 2.03% 383 4.31% 186 3.35% 236 7.84% 4645141 2.07%
6 1634 1.55% 695 1.43% 293 3.30% 164 2.95% 218 7.24% 6452533 2.87%
7 3010 2.85% 1203 2.47% 415 4.67% 238 4.29% 265 8.81% 6905868 3.07%
8 1733 1.64% 821 1.68% 338 3.80% 189 3.41% 247 8.21% 5303617 2.36%
9 2617 2.48% 915 1.88% 283 3.18% 181 3.26% 222 7.38% 986424 0.44%
10 3605 3.41% 1182 2.43% 359 4.04% 189 3.41% 230 7.64% 8717914 3.88%
11 3617 3.42% 996 2.04% 297 3.34% 208 3.75% 275 9.14% 3434446 1.53%
12 7108 6.73% 5006 10.27% 341 3.84% 226 4.07% 270 8.97% 25016672 11.12%
13 6948 6.58% 4511 9.26% 264 2.97% 167 3.01% 228 7.58% 2472210 1.10%
14 3175 3.00% 1283 2.63% 336 3.78% 194 3.50% 264 8.77% 8455171 3.76%
15 1870 1.77% 843 1.73% 267 3.00% 162 2.92% 247 8.21% 4291095 1.91%
16 3099 2.93% 1100 2.26% 316 3.55% 216 3.89% 291 9.67% 2771218 1.23%
17 5775 5.47% 3445 7.07% 240 2.70% 178 3.21% 257 8.54% 17365841 7.72%
18 6029 5.71% 3598 7.38% 224 2.52% 150 2.70% 245 8.14% 2042126 0.91%
19 3328 3.15% 1206 2.47% 297 3.34% 208 3.75% 260 8.64% 8707369 3.87%
20 3512 3.32% 2217 4.55% 202 2.27% 164 2.95% 246 8.18% 12119693 5.39%
21 4303 4.07% 2241 4.60% 198 2.23% 154 2.77% 269 8.94% 7790958 3.46%
22 1534 1.45% 808 1.66% 199 2.24% 136 2.45% 257 8.54% 12581965 5.59%
23 3115 2.95% 1098 2.25% 263 2.96% 165 2.97% 269 8.94% 4382618 1.95%
24 2366 2.24% 804 1.65% 254 2.86% 166 2.99% 263 8.74% 2702251 1.20%
25 3687 3.49% 1041 2.14% 334 3.76% 200 3.60% 275 9.14% 7940659 3.53%
26 3074 2.91% 1192 2.45% 318 3.58% 231 4.16% 303 10.07% 5035649 2.24%
27 2953 2.79% 882 1.81% 260 2.92% 161 2.90% 237 7.88% 5672193 2.52%
28 5234 4.95% 3054 6.27% 351 3.95% 188 3.39% 250 8.31% 15549008 6.91%
29 3801 3.60% 2694 5.53% 261 2.94% 172 3.10% 260 8.64% 13857521 6.16%
30 2763 2.61% 913 1.87% 276 3.10% 160 2.88% 244 8.11% 2413923 1.07%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3693 3.50% 67 2022 4.15% 14 432 4.86% 324490 9734687 4.33%
1 102 3085 2.92% 60 1803 3.70% 10 317 3.57% 311619 9348571 4.16%
2 100 3019 2.86% 54 1630 3.35% 7 214 2.41% 185442 5563247 2.47%
3 124 3721 3.52% 55 1670 3.43% 12 363 4.08% 330213 9906393 4.41%
4 131 3937 3.73% 58 1762 3.62% 9 279 3.14% 277110 8313287 3.70%
5 159 4784 4.53% 59 1796 3.69% 6 202 2.27% 278332 8349960 3.71%
6 158 4740 4.49% 58 1743 3.58% 7 214 2.41% 230911 6927330 3.08%
7 160 4818 4.56% 57 1716 3.52% 8 260 2.92% 169780 5093390 2.26%
8 161 4839 4.58% 61 1840 3.78% 9 297 3.34% 153531 4605923 2.05%
9 165 4954 4.69% 66 1986 4.08% 11 356 4.00% 175252 5257572 2.34%
10 130 3911 3.70% 39 1173 2.41% 11 339 3.81% 70648 2119432 0.94%
11 133 4009 3.79% 38 1152 2.36% 13 396 4.45% 132523 3975685 1.77%
12 127 3832 3.63% 37 1119 2.30% 14 421 4.74% 203572 6107162 2.72%
13 153 4608 4.36% 51 1537 3.15% 12 386 4.34% 747497 22424914 9.97%
14 187 5624 5.32% 78 2350 4.82% 14 426 4.79% 951777 28553308 12.70%
15 200 6001 5.68% 88 2642 5.42% 13 405 4.56% 687085 20612539 9.17%
16 251 7557 7.15% 130 3921 8.05% 17 526 5.92% 432825 12984740 5.77%
17 202 6089 5.76% 117 3525 7.23% 15 476 5.35% 184611 5538324 2.46%
18 148 4456 4.22% 86 2595 5.33% 14 422 4.75% 98379 2951368 1.31%
19 127 3828 3.62% 72 2187 4.49% 13 390 4.39% 181121 5433625 2.42%
20 117 3533 3.34% 73 2192 4.50% 15 479 5.39% 297602 8928074 3.97%
21 116 3497 3.31% 74 2244 4.61% 16 484 5.44% 363635 10909052 4.85%
22 117 3537 3.35% 69 2082 4.27% 12 379 4.26% 374261 11227836 4.99%
23 119 3588 3.40% 68 2042 4.19% 14 426 4.79% 333915 10017452 4.45%

Top 30 of 1852 Total URLs
# Hits KBytes URL
1 3424 3.24% 1196 0.00% /
2 1371 1.30% 1880 0.00% /favicon.ico
3 591 0.56% 2520 0.00% /stream.htm
4 480 0.45% 14462 0.01% /logger/
5 303 0.29% 772 0.00% /webmail/src/left_main.php
6 299 0.28% 32010 0.01% /governance/bourinots.pdf
7 264 0.25% 2870 0.00% /trodeo/guide.htm
8 253 0.24% 1283736 0.57% /logger/100619_010000_.mp3
9 227 0.21% 8716269 3.88% /logger/CountryCousins_Xmas08.mp3
10 217 0.21% 571111 0.25% /logger/Bobby_Watson_Driving_Wheel_trb041202.mp3
11 210 0.20% 1056866 0.47% /logger/100618_220000_.mp3
12 210 0.20% 1000671 0.44% /logger/100619_020000_.mp3
13 199 0.19% 12354849 5.49% /logger/20041006_113000_remember_when.mp3
14 193 0.18% 1062201 0.47% /logger/100619_000000_.mp3
15 180 0.17% 879782 0.39% /logger/100618_210000_.mp3
16 171 0.16% 6341319 2.82% /logger/100616_170000_.mp3
17 161 0.15% 4275 0.00% /mshts/mshts_fm.htm
18 155 0.15% 2225 0.00% /webmail/src/right_main.php
19 143 0.14% 677719 0.30% /logger/100618_230000_.mp3
20 130 0.12% 85601 0.04% /cgi-bin/tr-search
21 128 0.12% 744 0.00% /governance/
22 119 0.11% 34 0.00% /mshts/mshts_fm.php
23 116 0.11% 151 0.00% /fm_tmplt/mshts_tmplt.txt
24 107 0.10% 102 0.00% /archives/
25 104 0.10% 311 0.00% /crtc/2007_app/
26 99 0.09% 16788 0.01% /pd/pp/tr_pp_guide.pdf
27 96 0.09% 1964416 0.87% /logger/100617_040000_.mp3
28 96 0.09% 2132604 0.95% /logger/100619_080000_.mp3
29 95 0.09% 214167 0.10% /logger/Rhythm_Pigs_Stand_By_Me_w_Sue_Newman_mono44khz.mp3
30 94 0.09% 943 0.00% /webmail/src/read_body.php

Top 10 of 1852 Total URLs By KBytes
# Hits KBytes URL
1 199 0.19% 12354849 5.49% /logger/20041006_113000_remember_when.mp3
2 227 0.21% 8716269 3.88% /logger/CountryCousins_Xmas08.mp3
3 171 0.16% 6341319 2.82% /logger/100616_170000_.mp3
4 92 0.09% 3127845 1.39% /logger/20040929_113000_remember_when.mp3
5 44 0.04% 2357093 1.05% /logger/100528_090000_.mp3
6 89 0.08% 2132650 0.95% /logger/100609_000000_.mp3
7 96 0.09% 2132604 0.95% /logger/100619_080000_.mp3
8 89 0.08% 2076815 0.92% /logger/100616_070000_.mp3
9 85 0.08% 2020592 0.90% /logger/100614_140000_.mp3
10 86 0.08% 2020438 0.90% /logger/100608_100000_.mp3

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 3424 3.24% 2605 48.54% /
2 591 0.56% 375 6.99% /stream.htm
3 480 0.45% 269 5.01% /logger/
4 264 0.25% 172 3.20% /trodeo/guide.htm
5 161 0.15% 100 1.86% /mshts/mshts_fm.htm
6 128 0.12% 74 1.38% /governance/
7 72 0.07% 67 1.25% /governance/canada_labour_code.htm
8 107 0.10% 66 1.23% /archives/
9 104 0.10% 62 1.16% /crtc/2007_app/
10 76 0.07% 57 1.06% /governance/rules_of_order.htm

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 3424 3.24% 2513 46.38% /
2 591 0.56% 395 7.29% /stream.htm
3 480 0.45% 313 5.78% /logger/
4 264 0.25% 205 3.78% /trodeo/guide.htm
5 161 0.15% 110 2.03% /mshts/mshts_fm.htm
6 72 0.07% 66 1.22% /governance/canada_labour_code.htm
7 128 0.12% 64 1.18% /governance/
8 76 0.07% 61 1.13% /governance/rules_of_order.htm
9 104 0.10% 59 1.09% /crtc/2007_app/
10 66 0.06% 50 0.92% /sponsorship/spn_jarg.htm

Top 30 of 3009 Total Sites
# Hits Files KBytes Visits Hostname
1 48768 46.16% 8089 16.60% 3971580 1.77% 234 4.22% 192.168.1.1
2 7305 6.91% 6278 12.88% 25069072 11.15% 0 0.00% 123.125.67.246
3 5024 4.75% 4266 8.75% 16011466 7.12% 0 0.00% 123.125.67.180
4 2934 2.78% 2528 5.19% 10780022 4.79% 0 0.00% 220.181.18.12
5 2906 2.75% 2505 5.14% 12379710 5.50% 0 0.00% 220.181.27.13
6 2905 2.75% 2476 5.08% 12343590 5.49% 0 0.00% 220.181.18.13
7 2849 2.70% 2444 5.02% 13273862 5.90% 0 0.00% 220.181.37.85
8 2829 2.68% 2445 5.02% 12997442 5.78% 0 0.00% 220.181.27.12
9 2418 2.29% 314 0.64% 23388 0.01% 164 2.95% spider97.yandex.ru
10 1994 1.89% 1850 3.80% 7798875 3.47% 0 0.00% 123.125.67.178
11 1402 1.33% 1283 2.63% 36395 0.02% 92 1.66% crawl1.dotnetdotcom.org
12 997 0.94% 566 1.16% 1364503 0.61% 178 3.21% d72-38-19-190.commercial1.cgocable.net
13 868 0.82% 830 1.70% 61679 0.03% 301 5.42% crawl-16c.cuil.com
14 829 0.78% 828 1.70% 4557871 2.03% 2 0.04% bas4-oshawa95-2925291368.dsl.bell.ca
15 734 0.69% 664 1.36% 142077 0.06% 274 4.94% b3090981.crawl.yahoo.net
16 592 0.56% 588 1.21% 16011121 7.12% 4 0.07% rrcs-71-41-201-36.sw.biz.rr.com
17 495 0.47% 486 1.00% 13412710 5.96% 8 0.14% net66-219-58-45.static-customer.corenap.com
18 411 0.39% 387 0.79% 10496882 4.67% 10 0.18% net66-219-58-43.static-customer.corenap.com
19 410 0.39% 371 0.76% 80280 0.04% 105 1.89% b3090985.crawl.yahoo.net
20 349 0.33% 270 0.55% 7063846 3.14% 5 0.09% rrcs-71-41-201-35.sw.biz.rr.com
21 328 0.31% 324 0.66% 8816189 3.92% 8 0.14% net66-219-58-41.static-customer.corenap.com
22 308 0.29% 113 0.23% 26123 0.01% 51 0.92% spider36.yandex.ru
23 284 0.27% 106 0.22% 1682581 0.75% 0 0.00% 123.125.67.174
24 264 0.25% 251 0.52% 6848175 3.05% 7 0.13% net66-219-58-38.static-customer.corenap.com
25 249 0.24% 235 0.48% 6233416 2.77% 10 0.18% net66-219-58-44.static-customer.corenap.com
26 227 0.21% 222 0.46% 5896295 2.62% 11 0.20% net66-219-58-39.static-customer.corenap.com
27 199 0.19% 188 0.39% 127 0.00% 2 0.04% 220.181.94.227
28 179 0.17% 172 0.35% 2640598 1.17% 6 0.11% d24-235-144-134.home1.cgocable.net
29 167 0.16% 162 0.33% 70966 0.03% 3 0.05% h-98-79.scoutjet.com
30 164 0.16% 127 0.26% 4649 0.00% 12 0.22% d24-235-160-138.home1.cgocable.net

Top 10 of 3009 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7305 6.91% 6278 12.88% 25069072 11.15% 0 0.00% 123.125.67.246
2 5024 4.75% 4266 8.75% 16011466 7.12% 0 0.00% 123.125.67.180
3 592 0.56% 588 1.21% 16011121 7.12% 4 0.07% rrcs-71-41-201-36.sw.biz.rr.com
4 495 0.47% 486 1.00% 13412710 5.96% 8 0.14% net66-219-58-45.static-customer.corenap.com
5 2849 2.70% 2444 5.02% 13273862 5.90% 0 0.00% 220.181.37.85
6 2829 2.68% 2445 5.02% 12997442 5.78% 0 0.00% 220.181.27.12
7 2906 2.75% 2505 5.14% 12379710 5.50% 0 0.00% 220.181.27.13
8 2905 2.75% 2476 5.08% 12343590 5.49% 0 0.00% 220.181.18.13
9 2934 2.78% 2528 5.19% 10780022 4.79% 0 0.00% 220.181.18.12
10 411 0.39% 387 0.79% 10496882 4.67% 10 0.18% net66-219-58-43.static-customer.corenap.com

Top 30 of 718 Total Referrers
# Hits Referrer
1 96277 91.12% - (Direct Request)
2 2532 2.40% http://www.trentu.ca/org/trentradio/
3 1634 1.55% http://www.trentradio.ca/stream.htm
4 858 0.81% http://www.trentradio.ca/logger/
5 362 0.34% http://www.trentradio.ca/archives/
6 265 0.25% http://www.google.ca/search
7 222 0.21% http://www.trentradio.ca/mshts/mshts_fm.htm
8 181 0.17% http://www.trentradio.ca/logger/100619_010000_.mp3
9 152 0.14% http://www.trentradio.ca/webmail/src/right_main.php
10 141 0.13% http://www.trentradio.ca/logger/100618_220000_.mp3
11 141 0.13% http://www.trentradio.ca/logger/100619_020000_.mp3
12 124 0.12% http://www.trentradio.ca/logger/100619_000000_.mp3
13 112 0.11% http://www.trentradio.ca/logger/100618_210000_.mp3
14 94 0.09% http://www.trentradio.ca/webmail/src/read_body.php
15 85 0.08% http://www.trentradio.ca/governance/
16 84 0.08% http://dbi-online.com
17 79 0.07% http://www.dbi-online.com
18 77 0.07% http://www.trentradio.ca/logger/100618_230000_.mp3
19 71 0.07% http://www.trentradio.ca/webmail/src/login.php
20 70 0.07% http://www.google.ca/url
21 67 0.06% http://www.google.com/search
22 62 0.06% http://www.facebook.com/l.php
23 60 0.06% http://www.trentradio.ca/trodeo/guide.htm
24 57 0.05% http://www.trentradio.ca/webmail/src/webmail.php
25 47 0.04% http://trentradio.ca/webmail/src/right_main.php
26 39 0.04% http://www.trentradio.ca/
27 36 0.03% http://trentradio.ca/webmail/src/login.php
28 34 0.03% http://trentradio.ca/
29 34 0.03% http://www.trentradio.ca/webmail/src/left_main.php
30 33 0.03% http://www.jizzhut.com/search/cute-amy-1.html

Top 20 of 50 Total Search Strings
# Hits Search String
1 7 12.28% trent radio logger
2 2 3.51% trentradio.ca
3 1 1.75% 416-859-9652
4 1 1.75% 60 @hotmail.com coulcher 2010
5 1 1.75% bourinot a canadian guide to rules
6 1 1.75% brokered programming
7 1 1.75% cable advertising glossary rotator
8 1 1.75% canadian parlimentary rules of order
9 1 1.75% cfff 92.7
10 1 1.75% cost of brokered radio time
11 1 1.75% fcc advertising electronic invoicing as proof of performance
12 1 1.75% hi-fi advertising jargon for it companies
13 1 1.75% http://trentradio.ca/
14 1 1.75% it's like reaching for the moon diana panton
15 1 1.75% jimmy@yahoo.ca@hotmail.com.sa@gmail.com.canada
16 1 1.75% kathleen@hotmail.com
17 1 1.75% list tv program types
18 1 1.75% logget aut
19 1 1.75% magazine jargo p4cb
20 1 1.75% marketing definitions p4cb

Top 15 of 572 Total User Agents
# Hits User Agent
1 48100 45.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) G
2 29545 27.96% NSPlayer/10.0.0.4072 WMFSDK/10.0
3 3044 2.88% MLBot (www.metadatalabs.com/mlbot)
4 2475 2.34% Yandex/1.01.001 (compatible; Win16; I)
5 1985 1.88% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1526 1.44% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1496 1.42% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 1402 1.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 1115 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 973 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 895 0.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 822 0.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/20
13 646 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.9.2.2) G
14 621 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
15 437 0.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for June 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 81106 76.76% 34610 71.03% 121621119 54.08% Unresolved/Unknown
2 10615 10.05% 8363 17.16% 80261456 35.69% US Commercial
3 5719 5.41% 4711 9.67% 12962727 5.76% Network
4 2837 2.69% 483 0.99% 50226 0.02% Russian Federation
5 2759 2.61% 2531 5.19% 9228843 4.10% Canada
6 1478 1.40% 1355 2.78% 56044 0.02% Non-Profit Organization
7 124 0.12% 13 0.03% 124162 0.06% China
8 103 0.10% 34 0.07% 40471 0.02% Japan
9 96 0.09% 96 0.20% 41 0.00% Netherlands
10 74 0.07% 46 0.09% 354 0.00% Poland
11 70 0.07% 63 0.13% 1561 0.00% Germany
12 64 0.06% 58 0.12% 397 0.00% Australia
13 60 0.06% 9 0.02% 224693 0.10% US Educational
14 52 0.05% 3 0.01% 35 0.00% Argentina
15 52 0.05% 3 0.01% 33 0.00% Indonesia
16 42 0.04% 13 0.03% 34 0.00% Hungary
17 40 0.04% 33 0.07% 69 0.00% Greece
18 38 0.04% 11 0.02% 5700 0.00% Brazil
19 34 0.03% 2 0.00% 24 0.00% Taiwan
20 32 0.03% 30 0.06% 280769 0.12% Old style Arpanet (arpa)
21 26 0.02% 14 0.03% 596 0.00% Singapore
22 25 0.02% 1 0.00% 16 0.00% Israel
23 21 0.02% 15 0.03% 37 0.00% United Kingdom
24 16 0.02% 4 0.01% 11 0.00% Spain
25 15 0.01% 11 0.02% 63 0.00% Mexico
26 12 0.01% 12 0.02% 977 0.00% Ghana
27 12 0.01% 9 0.02% 7104 0.00% Norway
28 11 0.01% 11 0.02% 50 0.00% Finland
29 11 0.01% 10 0.02% 8622 0.00% Ukraine
30 10 0.01% 4 0.01% 7 0.00% India


Generated by Webalizer Version 2.01